Monday, February 06, 2012    
Victorian Public Dental Agencies

Rural Victoria's Unlucky 13
As at June 2010
Clinic (months)GeneralDentures
Wangaratta 36 down 02 22 down 19
Maryborough 34 up 09 24 up 12
Ballarat 32 down 20 21
Horsham 30 up 04 16 down 03
Wonthaggi 30 up 04 32 up 08
Nhill 29 00
Swan Hill 27 up 05 20 up 04
Hamilton 26 down 06 22 up 05
Ararat 25 up 05 14 down 04
Corio 25 down 07 29 up 12
Sale 25 down 05 29 up 04
Point Lonsdale 25 10 up 02
Belmont 24 up 02 34 up 12
Print  

Links

Melbourne's Unlucky 13
As at June 2010
Clinic (months)GeneralDentures
Berwick 38 36 up 19
Box Hill 23 up 02 35 up 09
Lilydale 23 up 01 35 up 01
Rosebud 36 down 05 30 up 07
Greensborough 10 30
Broadmeadows 35 28 down 01
St. Albans 20 down 03 25 down 16
Prahran 05 down 08 25 up 19
Ringwood East 21 up 01 24 up 08
Eltham 19 up 02 24 up 07
Brunswick 17 23 up 01
Footscray 14 up 01 22 up 06
Northcote 08 up 01 22 down 01
Print  

Copyright © 2006-2010 Victorian Oral Health Alliance     Privacy Statement    Terms Of Use