Wednesday, March 10, 2010    
Victorian Public Dental Agencies

Rural Victoria's Unlucky 13
As at June 2009
Clinic (months)GeneralDentures
Ballarat 52 up 01 21 up 06
Wangaratta 38 up 03 41 up 06
Daylesford 35 up 02 36 up 06
Corio 32 up 04 17 up 03
Hamilton 32 up 04 17 up 06
Sale 30 down 09 25 up 02
Dimboola 26 up 02 19 down 02
Horsham 26 up 02 19 down 02
Wonthaggi 26 up 05 24 up 06
Point Lonsdale 25 up 04 08 down 07
Maryborough 25 up 04 12 up 06
Creswick 23 up 05 40 up 06
Newcomb 23 down 03 16 up 06
Print  

Melbourne's Unlucky 13
As at June 2009
Clinic (months)GeneralDentures
Rosebud 41 up 05 23 up 06
Springvale 38 up 06 29 up 05
Berwick 38 up 06 17 down 07
Cheltenham 38 up 06 29 up 05
Cranbourne 38 up 06 29 up 06
Dandenong 38 up 06 29 up 06
Broadmeadows 35 up 02 29 down 02
Sunbury 31 up 04 15 up 06
Frankston 30 up 02 14 up 05
Ferntree Gully 28 up 02 24 up 04
St. Albans 23 41 up 06
Hoppers Crossing 23 36 up 04
Lilydale 22 up 01 34 up 02
Print  

Copyright © 2006-2009 Victorian Oral Health Alliance     Privacy Statement    Terms Of Use