Sunday, July 06, 2008    
Public Dental Waiting Times

ballot-box.jpgSome progress has been made in reducing waiting times, but there are still large numbers who are waiting an average of 2 years for treatment, with many rural patients waiting 4 to 5 years! The average waiting time across all public dental clinics as at December 2007 was 22.79 months, which exceeds the 22 months projected in the State Budget 2007/08.  This also represents a reduction of only about two weeks from the average waiting time as at June 2007 (23.38 months).  This remains unacceptably high.

While emergency cases are usually seen within 24 - 48 hours, general dental care should be available in less than 12 months. The consequence of these extended delays is that treatment needs that could be addressed by simple restorative measures become much more complex, or worse, become so extreme, that extraction or hospitalisation is required.

At the current rate of improvement of around 1 month per annum, it will be another 10 years before average waiting times have been reduced to 12 months.

Over half the rural clinics experienced worse results, with18 suffering an average deterioration of 4.61 months between June and December 2007. Of the 58 clinics for which data is available as at December 2007, 16 had improved waiting times for access to general dental care (averaging 5.81 months reduction), while 30 had worse (with an average 3.67 months deterioration). 
Take Action Now! - Contact the Minister for Health


Rural Victoria's Unlucky 13
As at June 2007 since December 2006.
Clinic (months)GeneralDentures
Sale 50 down 09 16 down 25
Moe 44 down 08 27 down 09
Wangaratta 45 down 04 28
Orbost 38 down 11 21 up 04
Ballarat 53 up 07 42 down 14
Portland 34 down 08 16 down 08
Daylesford 44 up 05 21 up 06
Newcomb 41 up 04 22 down 09
Colac 41 up 06 29 up 06
Wodonga 33 up 02 26 down 03
Corio 32 up 02 36 down 01
Echuca 16 down 10 18 down 11
Belmont 24 up 02 29 up 05
Print  

All Rural Victoria Clinics
As at June 2007 since December 2006.
Clinic (months)GeneralDentures
Ararat 09 up 01 22
Bairnsdale 07 10 up 02
Ballarat 53 up 07 42 down 14
Belmont 24 up 02 29 up 05
Bendigo 23 up 09 20 up 04
Boort 03 down 09 17 up 06
Churchill
Colac 41 up 06 29 up 06
Corio 32 up 02 36 down 01
Creswick 22 up 01 25 up 04
Daylesford 44 up 05 21 up 06
Dimboola 12 up 03 down 11
Echuca 16 down 10 18 down 11
Edenhope 03 04 up 03
Hamilton 03 down 08
Horsham 16 down 05 29 down 02
Maryborough 18 up 04 12 down 08
Mildura 07 up 03 11 down 03
Moe 44 down 08 27 down 09
Newcomb 41 up 04 22 down 09
Nhill 24 up 03 00 down 02
Omeo
Orbost 38 down 11 21 up 04
Ouyen 01 up 01 06 up 01
Point Lonsdale 17 up 03 17 up 01
Portland 34 down 08 16 down 08
Sale 50 down 09 16 down 25
Shepparton 19 29 up 06
St. Arnaud 04 05
Swan Hill 13 up 04 01 down 03
Wangaratta 45 down 04 28
Warrnambool 42 up 23 20 down 30
Wodonga 33 up 02 26 down 03
Wonthaggi 19 26 down 08
Print  

Victorian Public Dental Agencies

icon-map.jpg


State Election 2006 - Policy Statements

Melbourne's Unlucky 13
As at June 2007 since December 2006.
Clinic (months)GeneralDentures
Brunswick 45 up 02 17 down 25
Rosebud 44 up 04 18 up 06
Frankston 38 up 03 07 up 06
Epping 31 down 03 36 up 06
Berwick 35 up 01 22 down 09
Broadmeadows 32 35 down 02
Springvale
St. Albans 27 down 03 48 up 03
Footscray 26 down 03 24 down 01
Eltham 20 down 09 17 down 08
Hoppers Crossing 24 down 02 47 up 01
Ferntree Gully 22 down 01 24 down 01
Sunbury 19 30 up 05
Print  

All Metropolitan Clinics
As at June 2007 since December 2006.
Clinic (months)GeneralDentures
Ashburton 09 up 02 11 up 03
Bentleigh East 14 down 02 25 down 07
Berwick 35 up 01 22 down 09
Box Hill 14 up 04 21 up 05
Broadmeadows 32 35 down 02
Brunswick 45 up 02 17 down 25
Cheltenham
Clayton 11 36 up 04
Cranbourne up 04
Dandenong 35 down 07 22 up 04
East Reservoir 07 17
Eltham 20 down 09 17 down 08
Epping 31 down 03 36 up 06
Ferntree Gully 22 down 01 24 down 01
Fitzroy 15 11 up 02
Footscray 26 down 03 24 down 01
Frankston 38 up 03 07 up 06
Greensborough
Hawthorn
Hoppers Crossing 24 down 02 47 up 01
Kensington 10 up 02 05 up 02
Lilydale 18 up 01 27 up 05
Northcote 07 13 up 04
Parkdale 12 23 down 07
Prahran 08 down 01 12 down 06
Preston 07 up 02 17 down 09
Richmond North 15 up 03 11 down 07
Ringwood East 20 up 02 30 down 03
Rosebud 44 up 04 18 up 06
Springvale
St. Albans 27 down 03 48 up 03
Sunbury 19 30 up 05
Print  

Copyright © 2006-2008 Victorian Oral Health Alliance     Privacy Statement    Terms Of Use