Monday, October 13, 2008    
Public Dental Waiting Times

ballot-box.jpgSome progress has been made in reducing waiting times, but there are still large numbers who are waiting an average of 2 years for treatment, with many rural patients waiting 4 to 5 years! The average waiting time across all public dental clinics as at December 2007 was 22.79 months, which exceeds the 22 months projected in the State Budget 2007/08.  This also represents a reduction of only about two weeks from the average waiting time as at June 2007 (23.38 months).  This remains unacceptably high.

While emergency cases are usually seen within 24 - 48 hours, general dental care should be available in less than 12 months. The consequence of these extended delays is that treatment needs that could be addressed by simple restorative measures become much more complex, or worse, become so extreme, that extraction or hospitalisation is required.

At the current rate of improvement of around 1 month per annum, it will be another 10 years before average waiting times have been reduced to 12 months.

Over half the rural clinics experienced worse results, with18 suffering an average deterioration of 4.61 months between June and December 2007. Of the 58 clinics for which data is available as at December 2007, 16 had improved waiting times for access to general dental care (averaging 5.81 months reduction), while 30 had worse (with an average 3.67 months deterioration). 
Take Action Now! - Contact the Minister for Health


Rural Victoria's Unlucky 13
As at June 2008 since December 2007.
Clinic (months)GeneralDentures
Ballarat 52 down 01 11 down 31
Sale 48 down 02 17 up 01
Colac 41 35 up 06
Daylesford 41 up 03 24 up 03
Wangaratta 31 down 14 29 up 01
Nhill 30 up 06 02 up 02
Warrnambool 29 down 13 14 down 06
Hamilton 28 05 up 02
Moe 26 down 18 25 down 02
Corio 24 down 08 27 down 09
Wodonga 24 down 09 02 down 24
Newcomb 23 down 18 22
Belmont 21 down 03 18 down 11
Print  

All Rural Victoria Clinics
As at June 2008 since December 2007.
Clinic (months)GeneralDentures
Ararat 11 up 02 18 down 04
Bairnsdale 05 down 02 06 down 04
Ballarat 52 down 01 11 down 31
Belmont 21 down 03 18 down 11
Bendigo 18 down 05 15 down 05
Boort 07 up 04 10 down 07
Churchill
Colac 41 35 up 06
Corio 24 down 08 27 down 09
Creswick 17 down 05 28 up 03
Daylesford 41 up 03 24 up 03
Dimboola
Echuca 16 11 down 07
Edenhope 02 down 01
Hamilton 28 05 up 02
Horsham 19 up 03 20 down 09
Maryborough 19 up 01 03 down 09
Mildura 04 down 03 03 down 08
Moe 26 down 18 25 down 02
Newcomb 23 down 18 22
Nhill 30 up 06 02 up 02
Omeo
Orbost 07 down 31 01 down 20
Ouyen 05 up 04 07 up 01
Point Lonsdale 20 up 03 13 down 04
Portland 01 down 33 19 up 03
Sale 48 down 02 17 up 01
Shepparton 19 25 down 04
St. Arnaud 03 down 03 04 down 01
Swan Hill 11 down 02 04 up 03
Wangaratta 31 down 14 29 up 01
Warrnambool 29 down 13 14 down 06
Wodonga 24 down 09 02 down 24
Wonthaggi 15 down 04 12 down 14
Print  

Victorian Public Dental Agencies

icon-map.jpg


State Election 2006 - Policy Statements

Melbourne's Unlucky 13
As at June 2008 since December 2007.
Clinic (months)GeneralDentures
Rosebud 33 down 11 11 down 07
Broadmeadows 30 down 02 32 down 03
Frankston 26 down 12 02 down 05
Epping 25 down 06 26 down 10
Ferntree Gully 23 up 01 23 down 01
Sunbury 23 up 04 03 down 27
Hoppers Crossing 23 down 01 28 down 19
Ringwood East 22 up 02 10 down 20
St. Albans 21 down 06 33 down 15
Richmond North 20 up 05 04 down 07
Lilydale 19 up 01 30 up 03
Fitzroy 17 up 02 04 down 07
Footscray 16 down 10 06 down 18
Print  

All Metropolitan Clinics
As at June 2008 since December 2007.
Clinic (months)GeneralDentures
Ashburton 13 up 04 03 down 08
Bentleigh East 12 down 02 01 down 24
Berwick 13 down 22 28 up 06
Box Hill 13 down 01 21
Broadmeadows 30 down 02 32 down 03
Brunswick 14 down 31 12 down 05
Cheltenham
Clayton 13 up 02 28 down 08
Cranbourne
Dandenong 13 down 22 28 up 06
East Reservoir 07 13 down 04
Eltham 12 down 08 17
Epping 25 down 06 26 down 10
Ferntree Gully 23 up 01 23 down 01
Fitzroy 17 up 02 04 down 07
Footscray 16 down 10 06 down 18
Frankston 26 down 12 02 down 05
Greensborough 09 08
Hawthorn
Hoppers Crossing 23 down 01 28 down 19
Kensington 14 up 04 06 up 01
Lilydale 19 up 01 30 up 03
Northcote 07 12 down 01
Parkdale 12 09 down 14
Prahran 08 01 down 11
Preston 08 up 01 14 down 03
Richmond North 20 up 05 04 down 07
Ringwood East 22 up 02 10 down 20
Rosebud 33 down 11 11 down 07
Springvale
St. Albans 21 down 06 33 down 15
Sunbury 23 up 04 03 down 27
Print  

Copyright © 2006-2008 Victorian Oral Health Alliance     Privacy Statement    Terms Of Use